the formula for peak energy is simple
your highest excitement is the compass
be true to yourself and act on it with zero expectation
then the tapestry of your life will rearrange to support you
sharp mind(s) + imagination = the power to channel raw energy into purposeful (co-)creation
baseline DIY shake (carb / keto) with different boost paths: medicinal, bang-for-buck, peak performance & advanced
covers most people's daily essentials for performance and longevity
focuses on ingredients that are well-established with strong evidence bases for safety and efficacy
treat this as a menu, not a mandate. adapt it to your own goals
carb for classic glucose-fueled energy or keto to fuel a fat-burning state instead
primarily supports a whole-foods diet but could potentially fully replace it
ease in; the fiber load is significant
individual responses to supplements vary; start low and listen to your body + intuition
highly recommended to do your bloodwork & study potential (side) effects before starting
choose reputable vendors that lab-test every batch, like the one linked, as many contain contaminants
currently only πͺπΊ & π¨π¦ source linked, more soonβ’
| Ingredient | Dose (per shake) | Calories (approx.) | Cost | Purpose |
|---|---|---|---|---|
| Oat Flour (unflavored) | 75g | 290 | β¬0.26 | Energy & Fiber: Source of complex carbs and heart-healthy beta-glucans |
| Isomaltulose (Palatinose) | 25g | 100 | β¬0.18 | Energy & Taste: Ultra-low GI carb for stable, long-lasting energy |
| Whey Protein | 30g | 120 | β¬0.46 | Protein: Muscle repair and satiety |
| Taurine Powder | 1g | 0 | β¬0.02 | Health: Potent antioxidant for cardiovascular, eye, and cell health |
| Glycine Powder | 2.5g | 10 | β¬0.05 | Longevity: Improves sleep quality and supports joint/collagen synthesis |
| Inositol Powder | 750mg | 3 | β¬0.05 | Energy Metabolism: Supports efficient carb utilization for stable energy |
| Total Per Shake | ~523 kcal | β¬1.02 |
| Ingredient | Dose (per shake) | Calories (approx.) | Cost | Purpose |
|---|---|---|---|---|
| C8 MCT Oil Powder | 15g | 105 | β¬0.60 | Ketogenic Energy: Fast-acting fat for rapid ketone production |
| Whole Egg Powder | 25g | 150 | β¬0.53 | Protein, Fats & Nutrients: Whole-food fats, protein, and vital choline |
| Coconut Flour | 20g | 90 | β¬0.14 | Fiber & Structure: Provides shake texture and prebiotic fiber |
| Whey Protein | 20g | 80 | β¬0.31 | Protein: Fast-acting protein for muscle repair and satiety |
| Taurine Powder | 1g | 0 | β¬0.02 | Health: Potent antioxidant for cardiovascular, eye, and cell health |
| Glycine Powder | 2.5g | 10 | β¬0.05 | Longevity: Improves sleep quality and supports joint/collagen synthesis |
| Total Per Shake | ~445 kcal | β¬1.65 |
| Ingredient | Dose (per shake) | Calories (approx.) | Cost | Purpose |
|---|---|---|---|---|
| Chia Seeds (ground) | 15g | 75 | β¬0.25 | Fats & Fiber: Omega-3s and gut support. warning: drink immediately after shaking to prevent gelling |
| Flax Seeds (ground) | 15g | 95 | β¬0.08 | Fats & Fiber: Budget-friendly Omega-3s and gut support |
| Psyllium Husk Powder | 1-2g | 2-4 | β¬0.04-β¬0.08 | Added Fiber warning: drink immediately after shaking to prevent gelling |
| Ceylon Cinnamon | 1g | 3 | β¬0.05 | Flavor & Health: Mild, sweet spice and supports blood sugar regulation |
| Milk / Milk Alternative | 400-500ml | +150-300 | Varies | Creaminess & Calories: Use instead of water for a richer, creamier shake |
| Cocoa Powder | 5g | 20 | β¬0.23 | Flavor & Antioxidants: Chocolate flavor and polyphenols note: best used with milk not water |
| unrefined & iodized Salt / Kelp Powder | A pinch / 250mg | 0 | β¬0.02 | Electrolyte: Sodium (Salt) & a natural Iodine boost (Kelp) |
tip: streamline daily prep by pre-portioning the dry shake ingredients for the week into reusable containers
The base shake uses Whey Protein Concentrate, but you can swap it to meet your specific goals
| Protein Type | Description & Best Use | Daily Cost (60g Protein) |
|---|---|---|
| Whey Protein Concentrate | The gold standard, fast, effective, great value, ideal post-workout | β¬0.91 |
| Hydrolysed Whey Isolate | The peak performer, ultra-fast absorption, virtually no lactose/fat | β¬2.22 |
| Egg White Powder | Pure protein, fat-free, excellent for cutting or those avoiding dairy/whey | β¬1.18 |
| Whole Egg Powder | Complete whole food, balanced protein & fats, plus nutrients like choline | β¬2.65 |
| Micellar Casein | The slow burn, keeps you full, great for meal replacement or before bed | β¬1.08 |
| Soy Protein Isolate | High-quality, cost-effective plant protein with a complete amino profile | β¬0.62 |
| Pea Protein Isolate | Versatile vegan option, hypoallergenic and mixes well | β¬0.70 |
| Brown Rice Protein | A solid plant-based choice, often blended with pea for a complete profile | β¬0.68 |
| Hemp Protein | Whole-food vegan option with fiber & omegas, earthy taste | β¬0.84 |
| Plant Protein + EAAs | The vegan performance hack, combines plant protein with EAAs to match whey's power | β¬1.76+ |
| Other Proteins | Explore other options like beef, vegan blends, etc | Varies |
tip: there's often untapped potential in a slightly higher protein intake
Of the hundreds of health supplements available, these are high-impact, foundational choices for supporting overall vitality and recovery
| Ingredient | Daily Dose | Daily Cost | Purpose |
|---|---|---|---|
| Turmeric Extract (50:1) + BioPerine | 1 capsule | β¬0.25 | Anti-Inflammatory: Potent relief for exercise-induced inflammation and joint support |
| Ginger Root Extract (10:1) | 1 capsule | β¬0.09 | Digestion & Recovery: Aids nutrient absorption and reduces muscle soreness |
| Odourless Garlic Extract (100:1) | 1 capsule | β¬0.08 | Cardiovascular & Immune: Supports heart health and immune function |
| Berberine Complex | 1 capsule | β¬0.20 | Metabolic Optimizer: Enhances insulin sensitivity and glucose metabolism |
| Milk Thistle Extract (25:1) | 1 capsule | β¬0.08 | Liver Support: Protects and supports liver function and detoxification |
| Total Daily Cost | β¬0.70 | ||
| More | Health & Well-being Category |
this stack can be added to any of the other boost protocols for comprehensive benefits
| Category | Ingredient | Daily Dose | Daily Cost | Purpose |
|---|---|---|---|---|
| ESSENTIALS | Omega-3 TG | 1 softgel | β¬0.11 | Reduces inflammation, supports brain and heart health |
| Vitamin D3* | 3 drops | β¬0.06 | For immunity and hormone regulation note: only take if sun exposure is low | |
| Vitamin K2 (D3+K2) | 1 capsule | β¬0.07 | For bone health; synergistic with D3 and not in BfB multi | |
| EVOVITS Multi | 1 capsule | β¬0.07 | Fills all remaining trace mineral gaps (Zinc, Copper, etc) | |
| Nutritional Yeast | 5g | β¬0.13 | Natural source of B-vitamins for energy metabolism | |
| Spinach Powder | 10g | β¬0.12 | A dense source of Vitamin K and key phytonutrients | |
| Potassium Citrate | 4g | β¬0.10 | Crucial for nerve function, hydration, and blood pressure | |
| Magnesium Glycinate | 2g | β¬0.08 | Supports muscle function and over 300 enzymatic reactions | |
| PERFORMANCE | Beta-Alanine | 4g | β¬0.09 | Increases muscular endurance by buffering acid |
| Creatine Monohydrate | 5g | β¬0.05 | Increases strength, power output, and cognitive function | |
| Beetroot Powder | 10g | β¬0.17 | Boosts nitric oxide for improved blood flow and stamina | |
| NOOTROPICS | ALCAR Powder | 1g | β¬0.06 | Boosts mitochondrial function for clean mental energy |
| L-Tyrosine Powder | 1g | β¬0.04 | Enhances focus, motivation, and stress resilience | |
| Lion's Mane (15:1 Extract) | 1 capsule | β¬0.14 | Supports long-term cognitive health via NGF | |
| Cordyceps (8:1 Extract) | 1 capsule | β¬0.10 | Increases energy, ATP production, and oxygen utilization | |
| HEALTH & LONGEVITY | N-Acetyl Cysteine | 600mg | β¬0.04 | Boosts master antioxidant glutathione for cellular protection |
| Ascorbic Acid (Vit C) | 1g | β¬0.02 | Synergistic antioxidant; aids collagen synthesis | |
| Reishi Extract | 2 capsules | β¬0.24 | Calms nervous system, improves sleep quality | |
| Astaxanthin | 1 softgel | β¬0.10 | A uniquely potent antioxidant for skin, eye, and cell health | |
| Total Daily Cost | β¬1.83 |
be aware that some powders like greens or electrolytes can significantly alter the shake's taste
the multivitamin may be redundant on days you consume two full base shakes &/ whole-food meals
| Category | Ingredient | Daily Dose | Daily Cost | Purpose |
|---|---|---|---|---|
| ESSENTIALS | Omega-3 TG | 2 softgels | β¬0.22 | Anti-Inflammatory: High-impact dose of pure EPA/DHA |
| Vitamin D3* | 3 drops | β¬0.06 | Immunity & Hormones: Regulates immunity note: only take if sun exposure is low | |
| Evovits Plus Multi | 1 capsule | β¬0.20 | Premium Micros: Superior forms plus Citicoline/CoQ10/K2 | |
| Nutritional Yeast | 5g | β¬0.13 | B-Vitamins: Natural source for energy metabolism | |
| Spinach Powder | 10g | β¬0.12 | Micronutrients: A dense source of Vitamin K and phytonutrients | |
| Potassium Citrate | 4g | β¬0.10 | Electrolyte: Crucial for hydration and nerve function | |
| Magnesium Glycinate | 2g | β¬0.08 | Electrolyte: For muscle function and 300+ body processes | |
| PERFORMANCE | Beta-Alanine | 4g | β¬0.09 | Muscular Endurance: Increases endurance by buffering acid |
| Creatine (Creapure) | 5g | β¬0.14 | Strength & Cognition: Gold standard for power and brain function | |
| Beetroot Powder | 10g | β¬0.17 | Blood Flow: Boosts nitric oxide for improved stamina | |
| L-Citrulline Malate 2:1 | 8g | β¬0.19 | Ultimate NO Boost: Synergizes with beetroot to maximize blood flow | |
| Fenugreek Extract (10:1) | 600mg | β¬0.08 | Hormonal Support: Supports testosterone & glucose metabolism | |
| C8 MCT Oil Powder* | 20g | β¬0.80 | Ketogenic Fuel: Fast-acting brain/body fuel note: if keto shake skip adding extra | |
| Chlorella Powder | 3g | β¬0.12 | Detox & Chlorophyll: Nutrient-dense algae, binds to heavy metals | |
| Spirulina Powder (Combo Pack) | 3g | β¬0.09 | Algae Protein: A complete protein with unique antioxidants | |
| Kale Powder | 5g | β¬0.16 | Nutrient Density: King of greens for Vitamin K and glucosinolates | |
| Ubiquinol (Active CoQ10) | 100mg | β¬0.60 | Cellular Energy: Bioavailable CoQ10 for ATP production | |
| NOOTROPICS | ALCAR Powder | 1g | β¬0.06 | Mental Energy: Boosts mitochondrial function for clean focus |
| L-Tyrosine Powder | 1g | β¬0.04 | Focus & Motivation: Enhances drive and stress resilience | |
| Lion's Mane (15:1 Extract) | 1 capsule | β¬0.14 | Potent NGF Support: High-potency extract for cognitive benefit | |
| Cordyceps (8:1 CS-4 Extract) | 1 capsule | β¬0.10 | Potent ATP Support: High-potency extract for maximal energy | |
| Uridine Monophosphate | 250mg | β¬0.30 | Synaptic Plasticity: Synergizes with Choline/DHA for brain health | |
| CDP-Choline (Citicoline) | 250mg | β¬0.22 | Cognitive Foundation: Essential for neurotransmitter synthesis | |
| HEALTH & LONGEVITY | Ashwagandha (KSM-66) | 2 capsules | β¬0.20 | Stress & Recovery: Manages cortisol for stress resilience |
| N-Acetyl Cysteine | 600mg | β¬0.04 | Master Antioxidant: Boosts glutathione for cell protection | |
| Ascorbic Acid (Vit C) | 1g | β¬0.02 | Antioxidant Synergy: Aids collagen synthesis | |
| Hydrolyzed Collagen | 10g | β¬0.24 | Structural Integrity: Provides key amino acids for joint, skin, and tissue repair | |
| Hyaluronic Acid | 2 capsules | β¬0.24 | Joint Lubrication: Works with collagen to hydrate and support connective tissues | |
| Reishi Extract | 2 capsules | β¬0.24 | Nervous System Calm: Calms system and improves sleep quality | |
| 5-HTP | 1 capsule | β¬0.09 | Sleep & Mood: Serotonin precursor for relaxation | |
| Astaxanthin | 1 softgel | β¬0.10 | Potent Antioxidant: For skin, eye, and cellular health | |
| Lutein + Zeaxanthin | 2 capsules | β¬0.15 | Eye Health: Filters blue light & protects the macula | |
| Total Daily Cost | β¬5.57 |
be aware that some powders like greens or electrolytes can significantly alter the shake's taste
the multivitamin may be redundant on days you consume two full base shakes &/ whole-food meals
High-impact but high-cost &/ niche compounds, add them to your stack for a cutting-edge protocol
| Ingredient | Daily Dose | Daily Cost | Purpose |
|---|---|---|---|
| CDP-Choline (Cognizin) | 500mg (2 caps) | β¬0.62 | Premium Nootropic: High-purity choline for peak cognition |
| Shilajit (purified) | 250mg | β¬0.50 | Energy & Nutrient Driver: Enhances CoQ10 function and mineral absorption |
| NMN (Nicotinamide Mononucleotide) | 500mg | β¬1.50 | NAD+ Precursor: A cutting-edge compound for cellular aging support |
| TMG (Betaine) Powder | 2g | β¬0.13 | Methylation Support: Critical for supporting the NMN pathway and DNA repair |
| Pycnogenol (Maritime Pine Bark) | 100mg | β¬1.13 | Elite Antioxidant: Premium extract for circulation & health |
| Sulforaphane (from Sulfodyne) | 1 capsule | β¬1.00 | Cellular Guardian: Activates the body's own master antioxidant defenses |
| Total Daily Cost | β¬4.88 |
Uniquely versatile and highly cost-effective stack for pre-sleep relaxation or on-demand focus
| Ingredient | Dose | Cost/Serving | Purpose |
|---|---|---|---|
| L-Theanine Powder | 200-400mg | β¬0.02-β¬0.04 | Calm focus; smooths out stimulants & aids relaxation |
| Caffeine | 100mg | β¬0.01-β¬0.02 | Alertness; synergizes with L-Theanine for a clean energy boost |
Protocol:
| Protocol | Base Shake Only | + Bang-for-Buck | + Peak Performance | + Advanced & Peak Performance |
|---|---|---|---|---|
| Carb | β¬2.04 | β¬3.87 | β¬7.61 | β¬12.49 |
| Keto | β¬3.30 | β¬5.13 | β¬8.87 | β¬13.75 |
note: adding the medicinal stack to any tier increases the daily total by β¬0.70
upgrading to hydrolysed whey isolate adds +β¬1.62 to the daily total
go big; larger bags are cheaper long-term
hunt for deals; black friday & other sales are your best friend for stocking up
cycling nootropics and adaptogens like ashwagandha (e.g., 4-6 weeks on, 1-2 weeks off) may help avoid downregulation
you might benefit from cycling other supplements too
lion's mane boasts centuries of harmless, beneficial use, yet a fresh echo chamber brands it as dangerous
rare risks aside, form your own verdict from the facts